Causeway United have been in the M F A for nine years and their record during that time is as follows.
| Season | P | W | D | L | F | A | Diff | Pts | Pos |
| 2010/11 | 44 | 26 | 2 | 16 | 85 | 59 | 26 | 80 | 10th |
| 2009/10 | 42 | 17 | 8 | 17 | 61 | 54 | 7 | 59 | 12th |
| 2008/09 | 42 | 19 | 7 | 16 | 62 | 47 | 15 | 64 | 9th |
| 2007/08 | 42 | 18 | 12 | 12 | 59 | 42 | 17 | 66 | 6th |
| 2006/07 | 42 | 14 | 5 | 23 | 63 | 72 | -9 | 47 | 17th |
| 2005/06 | 42 | 9 | 7 | 26 | 49 | 89 | -40 | 34 | 19th |
| 2004/05 | 42 | 12 | 9 | 21 | 53 | 68 | -15 | 45 | 16th |
| 2003/04 | 46 | 15 | 11 | 20 | 66 | 80 | -14 | 56 | 17th |
| 2002/03 | 42 | 18 | 5 | 19 | 67 | 70 | -3 | 59 | 11th |
0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-
Records of players appearances (starts and substitutes) and goals scored have been kept since season 1972/73. During that period Causeway United have played in the following -
Birmingham A F A 1972/73 to 1997/98
West Midland League 1998/99 to 2001/02
Midland Football Alliance 2002/03 to 2010/11
The following table shows appearances and goals for current players only.
MFA SEASONS TOTAL CAUSEWAY
SEASON 2011 / 12 2002 / 03 - 2010 / 11 APPS & GOALS
| APP | SUB | GOALS | APP | SUB | GOALS | APP | SUB | GOALS | ||||
| ASHMAN S | 5 | |||||||||||
| ASTON M | 20 | 2 | 243 | 28 | 6 | 243 | 28 | 6 | ||||
| BALA D | | 9 | 9 | |||||||||
| BEASLEY S | 24 | 4 | 3 | 51 | 32 | 7 | 51 | 32 | 7 | |||
| BELGRAVE A | 23 | 23 | ||||||||||
| BLADEN | | | 43 | 14 | 14 | 43 | 14 | 14 | ||||
| BLAIR R | 9 | 12 | ||||||||||
| BOOD L | | 2 | 2 | |||||||||
| BOWES S | | | | 13 | 2 | 9 | 13 | 2 | 9 | |||
| CADWALLADER S | 2 | 2 | ||||||||||
| CONNOR C | | 3 | 1 | 3 | 1 | |||||||
| COOPER J | | | 14 | 2 | 14 | 2 | ||||||
| COX D | 1 | 2 | 251 | 85 | 22 | 251 | 85 | 22 | ||||
| CROSS A | 5 | 15 | 5 | 15 | ||||||||
| DEVLIN S | 8 | 18 | 3 | |||||||||
| DUNN J | 7 | 1 | ||||||||||
| EVITTS K | | 19 | 19 | 2 | 19 | 19 | 2 | |||||
| FIELD C | 22 | 7 | 1 | 192 | 7 | 9 | 192 | 7 | 9 | |||
| FLOWER S | 2 | 2 | ||||||||||
| GREGG C | 27 | 4 | 7 | 13 | 8 | 4 | 13 | 8 | 4 | |||
| HENDERSON T | 71 | 1 | 71 | 1 | ||||||||
| HIND C | 14 | 7 | 1 | 70 | 20 | 8 | 70 | 20 | 8 | |||
| HOW S | 12 | 7 | 5 | 108 | 47 | 60 | 108 | 47 | 60 | |||
| JONES D | 2 | 18 | 3 | 35 | 53 | 23 | 35 | 53 | 23 | |||
| JONES M | | 2 | 56 | 26 | 56 | 26 | ||||||
| LLOYD A | 15 | 4 | 6 | 42 | 9 | 23 | | 42 | 9 | 23 | ||
| MARTIN C | 19 | 2 | 1 | 39 | 17 | 1 | 39 | 17 | 1 | |||
| MEACHAM A | 30 | 4 | 36 | 9 | 2 | 36 | 9 | 2 | ||||
| NEATE J | 51 | 93 | 9 | 51 | 93 | 9 | ||||||
| OVERTON A | | 16 | 21 | 7 | 16 | 21 | 7 | |||||
| PARDOE L | | | 24 | 5 | 24 | 5 | ||||||
| PLINSTON D | 47 | 16 | 4 | 47 | 16 | 4 | ||||||
| POOLE S | 12 | 13 | | 50 | 51 | 1 | 50 | 51 | 1 | |||
| POOLE S L | | 1 | 1 | |||||||||
| PRIEST D | 14 | 14 | 6 | 85 | 52 | 5 | 85 | 52 | 5 | |||
| PUGH N | | 1 | 1 | |||||||||
| REYNOLDS T | 6 | 2 | ||||||||||
| SIDAWAY M | | 145 | 6 | 251 | 7 | |||||||
| SKELDON J | | 73 | 1 | 73 | 1 | |||||||
| SMITH L | 2 | 2 | ||||||||||
| SMITH M | | | 93 | 13 | 24 | 93 | 13 | 24 | ||||
| SPROSTON H | 8 | 7 | 121 | 65 | 3 | 121 | 65 | 3 | ||||
| STEVENSON S | 24 | 3 | 3 | 26 | 1 | 5 | 26 | 1 | 5 | |||
| STRETTON B | | | | 137 | 5 | 27 | 137 | 5 | 27 | |||
| TANDY C | 1 | 6 | 3 | |||||||||
| TAYLOR A | 1 | |||||||||||
| TIBBETTS W | | 1 | 56 | 28 | 8 | 56 | 28 | 8 | ||||
| TURNER T | 30 | 5 | 5 | |||||||||
| WELLS A | 15 | 10 | 5 | 17 | 6 | 2 | 17 | 6 | 2 | |||
| WHITLEY D | 27 | 4 | 1 | 68 | 86 | 5 | 68 | 86 | 5 | |||
| WILLETTS D | 40 | 8 | 8 | 40 | 8 | 8 | ||||||
| WOOD J | | 1 | 1 | |||||||||
| OWN GOALS | | 6 | 6 | |||||||||
The following table shows players who, since the records were started in 1972, have made 200 or more appearances or scored 50 or more goals.
Apps Sub Goals
| HOLLIS M | 339 | 38 | 23 |
| POWELL M | 325 | 37 | 183 |
| DIXON S | 321 | 26 | 136 |
| COWLEY G | 297 | 4 | 46 |
| MORGAN R | 285 | 11 | 73 |
| SIDAWAY M | 251 | 7 | 0 |
| COX D | 251 | 85 | 22 |
| ASTON M | 243 | 28 | 6 |
| HUDSON M | 228 | 51 | 9 |
| KIRKHAM I | 216 | 47 | 44 |
| TURNER K | 212 | 0 | 159 |
| PAPWORTH C | 201 | 52 | 34 |
| SAUNDERS P | 160 | 56 | 55 |
| BRADLEY R | 158 | 27 | 68 |
| TIBBITTS S | 157 | 10 | 98 |
| WILLIAMS M | 156 | 7 | 91 |
| HOW S | 108 | 47 | 60 |
| RICHARDS M | 97 | 8 | 54 |
| FOX D | 93 | 2 | 54 |